| Management number | 239061759 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239061759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZVBPNLV |
|---|---|
| Color | Stone Washing Coast Line |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | ODODOS |
| Model Name | Tank126 |
| Neck Style | Square Neck |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | Tank126-SWCoastline2-M/L |
| Material Type | Nylon, Spandex |
| Occasion Type | Vacation |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Separate washing is recommended. Please do not use softener! Because of the soft nature of the product, there may be a pilling if washing with other products! |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form